
| County | Population | Total Designations |
|---|---|---|
| Allegany | 75,087 | 28,180 |
| Anne Arundel | 537,656 | 238,749 |
| Baltimore City | 620,921 | 84,686 |
| Baltimore | 805,029 | 308,507 |
| Calvert | 88,737 | 40,183 |
| Caroline | 33,066 | 12,900 |
| Carroll | 167,134 | 78,603 |
| Cecil | 101,108 | 46,404 |
| Charles | 146,551 | 55,961 |
| Dorchester | 32,618 | 12,269 |
| Frederick | 233,385 | 118,928 |
| Garrett | 30,097 | 11,376 |
| Harford | 244,826 | 113, 506 |
| Kent | 20,197 | 9,021 |
| Montgomery | 971,777 | 412,202 |
| Prince George's | 863,420 | 248,868 |
| Queen Anne's | 47,798 | 21,989 |
| St. Mary's | 105,151 | 22,570 |
| Talbot | 37,782 | 17,627 |
| Washington | 147,430 | 60,852 |
| Wicomico | 98,733 | 40,704 |
| Worcester | 51,454 | 25,372 |
*Population by County reported from US Census 2010
** Total Designations by County reported as of 2/7/2012 from the Maryland Donor Registry